Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22 | 22 | 22 | 22 | 22 |
Shoulder | 13 | 13.5 | 14 | 14.5 | 15.5 |
Armhole | 7.5 | 8 | 8.5 | 9 | 10 |
Chest | 17.5 | 18 | 19.5 | 20.5 | 21.5 |
Bottom | 19 | 20 | 21 | 22 | 23 |
Trouser Length | 42 | 42 | 42 | 42 | 42 |
Trouser Waist | 26 | 28 | 30 | 32 | 34 |
Hip | 20 | 21 | 22 | 23 | 24 |
Thigh | 11.5 | 12 | 12.5 | 13 | 13.5 |
Bottom | 10 | 11 | 12 | 12 | 12 |
Front Rise | 13 | 13.5 | 14 | 14.5 | 15 |
Back Rise | 15 | 15.5 | 16 | 16.5 | 17 |
Note: Note: All measurements are in Inches (in)