Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length Front | 27 | 27 | 27 | 27 | 27 |
Length Back | 32 | 32 | 32 | 32 | 32 |
Shoulder | 20 | 21 | 22 | 23 | 24 |
Armhole | 8 | 8.5 | 9 | 10 | 10.5 |
Chest | 20 | 21 | 22 | 23 | 24 |
Bottom | 22 | 24 | 25 | 26 | 27 |
Sleeve Length | 12 | 12 | 12 | 12 | 12 |
Sleeve Opening | 5.5 | 6 | 6.5 | 7 | 7 |
Collar Length | 11.5 | 11.5 | 12 | 12.5 | 13 |
Trouser Length | 40 | 40 | 40 | 40 | 40 |
Trouser Waist | 26 | 28 | 30 | 32 | 34 |
Hip | 20 | 21 | 22 | 23 | 24 |
Thigh | 11.5 | 12 | 12.5 | 13 | 13.5 |
Bottom | 9 | 9 | 10 | 10 | 10 |
Front Rise | 12.5 | 13 | 13.5 | 14 | 14.5 |
Back Rise | 15.5 | 16 | 16.5 | 17 | 17.5 |
Note: Note: All measurements are in Inches (in)