Size Guide
N/A | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulders | 19 | 20 | 21 | 22 | 23 |
Length | 25 | 25 | 25 | 25 | 25 |
Chest | 19 | 20 | 21 | 22 | 23 |
Hem/Border | 20 | 21 | 22 | 23 | 24 |
Sleeves Length | 21 | 21 | 21 | 21 | 21 |
Trouser Length | 36 | 36 | 36 | 36 | 36 |
Bottom | 06 | 06 | 06 | 06 | 06 |
Note: Note: All measurements are in Inches (in)