Additional information
| Size: No selection | XS, S, M, L, XL, XXL |
|---|---|
| Bottom Size: No selection | XS, S, M, L, XL, XXL |
Sage lapel co-ord
Minimal ivory co-ord Original price was: ₨15,500.00.₨9,300.00Current price is: ₨9,300.00.
-40%A fluid blend of comfort and class, merlot luxe co-ord offers relaxed elegance with a touch of earthy sophistication.
Fit: Relaxed fit top with wide-leg trousers
Fabric: Textured Poly – Cotton — soft yet textured for a premium hand-feel
Transparency: Not transparent
Size: Model height 5’7″, wearing size Small
| Size: No selection | XS, S, M, L, XL, XXL |
|---|---|
| Bottom Size: No selection | XS, S, M, L, XL, XXL |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 26 | 26 | 26 | 27 | 27 | 28 |
| Shoulder | 22 | 23 | 24 | 25 | 26 | 27 |
| Armhole | 8 | 8.5 | 9 | 10 | 10.5 | 11 |
| Chest | 22 | 23 | 24 | 25 | 26 | 27 |
| Bottom | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 14 | 14 | 14 | 15 | 15 | 15 |
| Sleeve Opening | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Trouser Length | 37 | 37 | 37 | 37 | 37 | 38 |
| Trouser Waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip | 20 | 21 | 22 | 23 | 24 | 25 |
| Thigh | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Bottom | 11 | 11 | 11 | 12 | 12 | 12 |
| Front Rise | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Note: Note: All measurements are in Inches (in)