Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 43 | 43 | 43 | 43 | 43 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Armhole | 8 | 8.5 | 9 | 10 | 10.5 |
Chest | 18 | 19 | 20 | 21 | 22 |
Bottom | 22 | 23 | 24 | 25 | 26 |
Sleeve Length | 23 | 23 | 23 | 23 | 23 |
Sleeve Opening | 5.5 | 6 | 6.5 | 7 | 7.5 |
Inner Length | 13.5 | 14 | 14.5 | 15 | 15.5 |
Armhole | 6 | 6.5 | 7 | 7.5 | 8 |
Chest | 17 | 18 | 19 | 20 | 21 |
Bottom | 17 | 18 | 18 | 20 | 21 |
Strap | 4.5 | 4.5 | 4.5 | 5 | 5 |
Trouser Length | 42 | 42 | 42 | 42 | 42 |
Trouser Waist | 26 | 28 | 30 | 32 | 34 |
Hip | 20 | 21 | 22 | 23 | 24 |
Thigh | 11.5 | 12 | 12.5 | 13 | 13.5 |
Knee | 10.5 | 11 | 11.5 | 11.5 | 11.5 |
Bottom | 11 | 11.5 | 12 | 12 | 13 |
Front Rise | 14 | 14.5 | 15 | 15.5 | 16 |
Back rise | 16.5 | 16.5 | 17 | 17.5 | 18 |
Note: Note: All measurements are in Inches (in)