Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 24 | 24 | 24 | 24 | 24 |
Shoulder | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
Armhole | 7 | 7.5 | 8.5 | 9.5 | 10 |
Chest | 18 | 19 | 20 | 21 | 22 |
Bottom | 20 | 21 | 22 | 23 | 24 |
Trouser Length | 40 | 40 | 40 | 40 | 40 |
Trouser Waist | 26 | 28 | 30 | 32 | 34 |
Hip | 20 | 21 | 22 | 23 | 24 |
Thigh | 12 | 12.5 | 13 | 13.5 | 14 |
Bottom | 11 | 12 | 12 | 12 | 12 |
Front Rise | 13 | 13.5 | 14 | 14.5 | 15 |
Back rise | 15.5 | 16 | 16.5 | 17 | 17.5 |
Note: Note: All measurements are in Inches (in)