Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 25 | 25 | 25 | 25 | 25 |
Shoulder | 21 | 22 | 23 | 24 | 25 |
Armhole | 8 | 8.5 | 9 | 10 | 10.5 |
Chest | 21 | 22 | 23 | 24 | 25 |
Bottom | 21 | 22 | 23 | 24 | 25 |
Sleeve Length | 15 | 15 | 15 | 15 | 15 |
Sleeve Opening | 8 | 9 | 10 | 11 | 11 |
Collar Length | 12.5 | 13 | 13.5 | 14 | 14.5 |
Trouser Length | 38 | 38 | 38 | 38 | 38 |
Trouser Waist | 26 | 28 | 30 | 32 | 34 |
Hip | 20 | 21 | 22 | 23 | 24 |
Thigh | 11.5 | 12 | 12.5 | 13 | 13.5 |
Bottom | 10 | 10 | 10 | 10 | 10 |
Front Rise | 12.5 | 13 | 13.5 | 14 | 14.5 |
Back rise | 15 | 15.5 | 16 | 16.5 | 17 |
Note: Note: All measurements are in Inches (in)