XS | S | M | L | XL | |
---|---|---|---|---|---|
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Length | 44 | 44 | 44 | 44 | 44 |
Chest | 18 | 19 | 20 | 21 | 22 |
Hem/Border | 20 | 21 | 22 | 23 | 24 |
Sleeves Length | 23 | 23 | 23 | 23 | 23 |
Trouser Waist | 26 | 28 | 30 | 32 | 34 |
Trouser Length | 43 | 43 | 43 | 43 | 43 |
Trouser Bottom | 12 | 12 | 12 | 12 | 12 |
Note: Note: All measurements are in Inches (in)