XS | S | M | L | XL | |
---|---|---|---|---|---|
Shoulder | 19 | 20 | 21 | 22 | 23 |
Length | 28 | 28 | 28 | 28 | 28 |
Chest | 19 | 20 | 21 | 22 | 23 |
Hem/Border | 19 | 20 | 21 | 22 | 23 |
Sleeves Length | 21 | 21 | 21 | 21 | 21 |
Trouser Waist | 26 | 28 | 30 | 32 | 34 |
Trouser Length | 42 | 42 | 42 | 42 | 42 |
Trouser Bottom | 10 | 10 | 10 | 10 | 10 |
Note: Note: All measurements are in Inches (in)